t o p o n e
Top One.id
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
  • Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365
Laptop

Asus Gaming V16 V3607VJ-I535B1T-HM Intel Core 5 210H 8GB SSD 512GB 16″ RTX3050 W11+OH2024+M365

Rp 14.998.000

Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) · 8GB DDR5 SO-DIMM · 512GB M.2 NVMe PCIe 4.0 SSD · 16.0"-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, 144Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, (Screen-to-body ratio)89%

  • Merek :ASUS
  • SKU :ASUS-19005
  • Kategori :Laptop
  • Kondisi :Baru
  • Ketersediaan : Tersedia
  • Deskripsi
  • Spesifikasi

Spesifikasi
Processor : Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads)
Graphics : NVIDIA GeForce RTX 3050 6GB Laptop GPU, 6GB GDDR6
Memory : 8GB DDR5 SO-DIMM
Storage : 512GB M.2 NVMe PCIe 4.0 SSD
Display : 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, 144Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, (Screen-to-body ratio)89%

Operating System : Windows 11 Home + Office Home 2024 + Microsoft 365 Basic (1Year)

Keyboard : Turbo Blue Backlight
Camera : 1080p FHD camera With privacy shutter
Audio : SonicMaster Built-in speakerBuilt-in microphone

Port :
1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)
1x HDMI 2.1 FRL
1x 3.5mm Combo Audio Jack
1x DC-in

Wireless : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3
Battery : 63WHrs, 3S1P, 3-cell Li-ion, 150W AC Adapter

Color : Matte Black
Weight : 1.95 kg (4.30 lbs)
Dimensions (W x D x H) : 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06″ x 9.87″ x 0.71″ ~ 0.87″)

  • ProsesorIntel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads)
  • GrafisNVIDIA GeForce RTX 3050 6GB Laptop GPU, 6GB GDDR6
  • RAM8GB DDR5 SO-DIMM
  • Penyimpanan512GB M.2 NVMe PCIe 4.0 SSD
  • Layar16.0"-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, 144Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, (Screen-to-body ratio)89%
  • Sistem OperasiWindows 11 Home + Office Home 2024 + Microsoft 365 Basic (1Year)
  • KeyboardTurbo Blue Backlight
  • Kamera1080p FHD camera With privacy shutter
  • AudioSonicMaster Built-in speakerBuilt-in microphone
  • Port1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in
  • WirelessWi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3
  • Baterai63WHrs, 3S1P, 3-cell Li-ion, 150W AC Adapter
  • WarnaMatte Black
  • Berat1.95 kg (4.30 lbs)
  • Dimensions (W X D X H)35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87")